1 |
dzień |
publikacje |
8 | 0.0 |
9 | 1.0 |
10 | 4.0 |
11 | 4.0 |
12 | 4.0 |
13 | 4.0 |
14 | 4.0 |
15 | 4.0 |
16 | 4.0 |
17 | 4.0 |
18 | 4.0 |
19 | 4.0 |
20 | 4.0 |
21 | 4.0 |
22 | 4.0 |
23 | 4.0 |
24 | 4.0 |
25 | 4.0 |
26 | 4.0 |
27 | 1.0 |
28 | 1.0 |
29 | 1.0 |
30 | 1.0 |
31 | 1.0 |
|
|
2 |
dzień |
publikacje |
1 | 1.0 |
2 | 1.0 |
3 | 1.0 |
4 | 1.0 |
5 | 1.0 |
6 | 1.0 |
7 | 1.0 |
8 | 1.0 |
9 | 1.0 |
10 | 1.0 |
11 | 1.0 |
12 | 1.0 |
13 | 1.0 |
14 | 7.0 |
15 | 7.0 |
16 | 7.0 |
17 | 7.0 |
18 | 7.0 |
19 | 26.0 |
20 | 35.0 |
21 | 57.0 |
22 | 57.0 |
23 | 57.0 |
24 | 60.0 |
25 | 60.0 |
26 | 60.0 |
27 | 60.0 |
28 | 60.0 |
|
|
3 |
dzień |
publikacje |
1 | 60.0 |
2 | 60.0 |
3 | 60.0 |
4 | 60.0 |
5 | 60.0 |
6 | 60.0 |
7 | 60.0 |
8 | 60.0 |
9 | 60.0 |
10 | 60.0 |
11 | 60.0 |
12 | 60.0 |
13 | 60.0 |
14 | 60.0 |
15 | 60.0 |
16 | 60.0 |
17 | 60.0 |
18 | 60.0 |
19 | 60.0 |
20 | 60.0 |
21 | 60.0 |
22 | 60.0 |
23 | 60.0 |
24 | 60.0 |
25 | 60.0 |
26 | 60.0 |
27 | 60.0 |
28 | 60.0 |
29 | 60.0 |
30 | 60.0 |
31 | 60.0 |
|
|
4 |
dzień |
publikacje |
1 | 60.0 |
2 | 60.0 |
3 | 60.0 |
4 | 60.0 |
5 | 60.0 |
6 | 60.0 |
7 | 60.0 |
8 | 60.0 |
9 | 60.0 |
10 | 60.0 |
11 | 60.0 |
12 | 60.0 |
13 | 60.0 |
14 | 60.0 |
15 | 60.0 |
16 | 60.0 |
17 | 60.0 |
18 | 60.0 |
19 | 60.0 |
20 | 60.0 |
21 | 60.0 |
22 | 60.0 |
23 | 60.0 |
24 | 60.0 |
25 | 60.0 |
26 | 60.0 |
27 | 60.0 |
28 | 60.0 |
29 | 60.0 |
30 | 60.0 |
|
|
5 |
dzień |
publikacje |
1 | 60.0 |
2 | 60.0 |
3 | 60.0 |
4 | 60.0 |
5 | 60.0 |
6 | 60.0 |
7 | 60.0 |
8 | 60.0 |
9 | 60.0 |
10 | 60.0 |
11 | 60.0 |
12 | 60.0 |
13 | 60.0 |
14 | 60.0 |
15 | 60.0 |
16 | 60.0 |
17 | 60.0 |
18 | 60.0 |
19 | 60.0 |
20 | 60.0 |
21 | 61.0 |
22 | 61.0 |
23 | 61.0 |
24 | 61.0 |
25 | 61.0 |
26 | 61.0 |
27 | 61.0 |
28 | 61.0 |
29 | 68.0 |
30 | 76.0 |
31 | 76.0 |
|
|
6 |
dzień |
publikacje |
1 | 76.0 |
2 | 76.0 |
3 | 76.0 |
4 | 82.0 |
5 | 82.0 |
6 | 84.0 |
7 | 84.0 |
8 | 84.0 |
9 | 84.0 |
10 | 84.0 |
11 | 84.0 |
12 | 84.0 |
13 | 87.0 |
14 | 87.0 |
15 | 87.0 |
16 | 87.0 |
17 | 87.0 |
18 | 87.0 |
19 | 87.0 |
20 | 87.0 |
21 | 87.0 |
22 | 87.0 |
23 | 87.0 |
24 | 87.0 |
25 | 87.0 |
26 | 96.0 |
27 | 97.0 |
28 | 97.0 |
29 | 97.0 |
30 | 99.0 |
|
|
7 |
dzień |
publikacje |
1 | 99.0 |
2 | 104.0 |
3 | 104.0 |
4 | 105.0 |
5 | 105.0 |
6 | 105.0 |
7 | 110.0 |
8 | 118.0 |
9 | 118.0 |
10 | 120.0 |
11 | 121.0 |
12 | 121.0 |
13 | 121.0 |
14 | 121.0 |
15 | 121.0 |
16 | 121.0 |
17 | 121.0 |
18 | 121.0 |
19 | 121.0 |
20 | 121.0 |
21 | 121.0 |
22 | 121.0 |
23 | 121.0 |
24 | 121.0 |
25 | 121.0 |
29 | 121.0 |
30 | 121.0 |
31 | 121.0 |
|
|
8 |
dzień |
publikacje |
1 | 121.0 |
2 | 121.0 |
3 | 121.0 |
4 | 121.0 |
5 | 121.0 |
6 | 121.0 |
7 | 121.0 |
8 | 121.0 |
10 | 121.0 |
11 | 121.0 |
12 | 123.0 |
13 | 125.0 |
14 | 129.0 |
15 | 129.0 |
16 | 129.0 |
17 | 129.0 |
18 | 129.0 |
19 | 133.0 |
20 | 137.0 |
21 | 139.0 |
22 | 145.0 |
23 | 145.0 |
24 | 145.0 |
25 | 152.0 |
26 | 155.0 |
27 | 163.0 |
28 | 163.0 |
29 | 166.0 |
30 | 166.0 |
31 | 166.0 |
|
|
9 |
dzień |
publikacje |
1 | 174.0 |
2 | 179.0 |
3 | 179.0 |
4 | 179.0 |
5 | 180.0 |
6 | 182.0 |
7 | 182.0 |
8 | 184.0 |
9 | 191.0 |
10 | 192.0 |
11 | 192.0 |
12 | 192.0 |
16 | 192.0 |
17 | 192.0 |
18 | 192.0 |
19 | 192.0 |
21 | 192.0 |
22 | 192.0 |
23 | 192.0 |
24 | 192.0 |
25 | 192.0 |
26 | 192.0 |
27 | 198.0 |
28 | 198.0 |
29 | 200.0 |
30 | 207.0 |
|
|
10 |
dzień |
publikacje |
1 | 213.0 |
2 | 213.0 |
3 | 219.0 |
4 | 219.0 |
5 | 219.0 |
6 | 221.0 |
7 | 225.0 |
8 | 238.0 |
9 | 243.0 |
10 | 243.0 |
11 | 243.0 |
12 | 243.0 |
13 | 243.0 |
14 | 243.0 |
15 | 243.0 |
16 | 249.0 |
17 | 249.0 |
19 | 249.0 |
20 | 254.0 |
21 | 254.0 |
22 | 256.0 |
23 | 258.0 |
24 | 260.0 |
25 | 262.0 |
26 | 262.0 |
27 | 264.0 |
28 | 271.0 |
29 | 271.0 |
30 | 276.0 |
31 | 277.0 |
|
|
11 |
dzień |
publikacje |
1 | 277.0 |
2 | 277.0 |
3 | 277.0 |
4 | 277.0 |
5 | 277.0 |
6 | 277.0 |
7 | 277.0 |
8 | 277.0 |
9 | 277.0 |
10 | 277.0 |
11 | 277.0 |
12 | 277.0 |
13 | 283.0 |
14 | 284.0 |
15 | 285.0 |
16 | 285.0 |
17 | 285.0 |
18 | 285.0 |
19 | 286.0 |
20 | 286.0 |
21 | 287.0 |
22 | 287.0 |
23 | 287.0 |
24 | 288.0 |
25 | 288.0 |
26 | 288.0 |
27 | 288.0 |
28 | 288.0 |
29 | 288.0 |
30 | 288.0 |
|
|
12 |
dzień |
publikacje |
1 | 288.0 |
2 | 288.0 |
3 | 288.0 |
4 | 288.0 |
5 | 288.0 |
6 | 290.0 |
7 | 290.0 |
8 | 290.0 |
9 | 290.0 |
10 | 290.0 |
11 | 290.0 |
12 | 290.0 |
13 | 290.0 |
14 | 290.0 |
15 | 290.0 |
16 | 290.0 |
17 | 294.0 |
18 | 295.0 |
19 | 295.0 |
20 | 295.0 |
21 | 295.0 |
22 | 295.0 |
23 | 295.0 |
24 | 295.0 |
25 | 295.0 |
26 | 295.0 |
27 | 295.0 |
28 | 295.0 |
29 | 295.0 |
30 | 295.0 |
31 | 295.0 |
|
|
1 |
dzień |
publikacje |
1 | 295.0 |
2 | 295.0 |
3 | 295.0 |
4 | 295.0 |
5 | 295.0 |
6 | 295.0 |
7 | 295.0 |
8 | 295.0 |
9 | 295.0 |
10 | 299.0 |
11 | 299.0 |
12 | 299.0 |
13 | 299.0 |
14 | 299.0 |
15 | 299.0 |
16 | 300.0 |
17 | 300.0 |
18 | 300.0 |
19 | 300.0 |
20 | 300.0 |
21 | 300.0 |
22 | 300.0 |
23 | 300.0 |
24 | 300.0 |
25 | 300.0 |
26 | 300.0 |
27 | 300.0 |
28 | 300.0 |
29 | 300.0 |
30 | 300.0 |
31 | 302.0 |
|
|
2 |
dzień |
publikacje |
1 | 302.0 |
2 | 302.0 |
3 | 302.0 |
4 | 302.0 |
5 | 302.0 |
6 | 303.0 |
7 | 303.0 |
8 | 303.0 |
9 | 304.0 |
10 | 307.0 |
11 | 307.0 |
12 | 307.0 |
13 | 307.0 |
14 | 307.0 |
15 | 307.0 |
16 | 310.0 |
17 | 312.0 |
18 | 313.0 |
19 | 313.0 |
20 | 313.0 |
21 | 313.0 |
22 | 313.0 |
23 | 313.0 |
24 | 313.0 |
25 | 313.0 |
26 | 314.0 |
27 | 314.0 |
28 | 314.0 |
|
|
3 |
dzień |
publikacje |
1 | 314.0 |
2 | 314.0 |
3 | 315.0 |
4 | 317.0 |
5 | 317.0 |
6 | 318.0 |
7 | 320.0 |
8 | 320.0 |
9 | 320.0 |
10 | 321.0 |
11 | 323.0 |
12 | 324.0 |
13 | 324.0 |
14 | 325.0 |
15 | 325.0 |
16 | 327.0 |
17 | 327.0 |
18 | 330.0 |
19 | 332.0 |
20 | 335.0 |
21 | 335.0 |
22 | 335.0 |
23 | 335.0 |
24 | 335.0 |
25 | 335.0 |
26 | 335.0 |
27 | 335.0 |
28 | 335.0 |
29 | 335.0 |
30 | 335.0 |
31 | 335.0 |
|
|
4 |
dzień |
publikacje |
1 | 340.0 |
2 | 340.0 |
3 | 340.0 |
4 | 340.0 |
5 | 340.0 |
6 | 340.0 |
7 | 340.0 |
8 | 340.0 |
9 | 343.0 |
10 | 346.0 |
11 | 346.0 |
12 | 346.0 |
13 | 346.0 |
14 | 346.0 |
15 | 346.0 |
16 | 346.0 |
17 | 346.0 |
18 | 346.0 |
19 | 346.0 |
20 | 349.0 |
21 | 351.0 |
22 | 351.0 |
23 | 353.0 |
24 | 355.0 |
25 | 355.0 |
26 | 355.0 |
27 | 355.0 |
28 | 355.0 |
29 | 360.0 |
30 | 366.0 |
|
|
5 |
dzień |
publikacje |
1 | 366.0 |
2 | 366.0 |
3 | 366.0 |
4 | 370.0 |
5 | 371.0 |
6 | 371.0 |
7 | 371.0 |
8 | 375.0 |
9 | 375.0 |
10 | 375.0 |
11 | 375.0 |
12 | 375.0 |
13 | 375.0 |
14 | 375.0 |
20 | 375.0 |
21 | 376.0 |
22 | 378.0 |
23 | 380.0 |
24 | 380.0 |
25 | 383.0 |
26 | 383.0 |
27 | 383.0 |
28 | 383.0 |
29 | 383.0 |
30 | 383.0 |
31 | 383.0 |
|
|
6 |
dzień |
publikacje |
1 | 383.0 |
2 | 383.0 |
3 | 383.0 |
4 | 383.0 |
5 | 383.0 |
6 | 383.0 |
7 | 383.0 |
8 | 383.0 |
9 | 387.0 |
10 | 387.0 |
11 | 387.0 |
12 | 387.0 |
13 | 387.0 |
14 | 387.0 |
15 | 387.0 |
16 | 387.0 |
17 | 388.0 |
18 | 388.0 |
19 | 388.0 |
20 | 388.0 |
21 | 388.0 |
22 | 388.0 |
23 | 388.0 |
24 | 388.0 |
25 | 388.0 |
26 | 388.0 |
27 | 388.0 |
28 | 388.0 |
29 | 388.0 |
30 | 388.0 |
|
|
7 |
dzień |
publikacje |
1 | 388.0 |
2 | 388.0 |
3 | 388.0 |
4 | 388.0 |
5 | 388.0 |
6 | 388.0 |
7 | 388.0 |
8 | 388.0 |
9 | 392.0 |
10 | 394.0 |
11 | 394.0 |
12 | 394.0 |
13 | 394.0 |
14 | 394.0 |
15 | 394.0 |
16 | 394.0 |
17 | 394.0 |
18 | 394.0 |
19 | 394.0 |
20 | 394.0 |
21 | 394.0 |
22 | 394.0 |
23 | 394.0 |
24 | 394.0 |
25 | 394.0 |
26 | 394.0 |
27 | 394.0 |
28 | 394.0 |
29 | 394.0 |
30 | 394.0 |
31 | 394.0 |
|
|
8 |
dzień |
publikacje |
1 | 394.0 |
2 | 394.0 |
3 | 394.0 |
4 | 394.0 |
5 | 394.0 |
6 | 394.0 |
7 | 394.0 |
8 | 394.0 |
9 | 394.0 |
10 | 394.0 |
11 | 394.0 |
12 | 394.0 |
13 | 394.0 |
14 | 394.0 |
15 | 394.0 |
16 | 394.0 |
17 | 394.0 |
18 | 394.0 |
19 | 394.0 |
20 | 394.0 |
21 | 394.0 |
22 | 394.0 |
23 | 394.0 |
24 | 394.0 |
25 | 394.0 |
26 | 394.0 |
27 | 394.0 |
28 | 394.0 |
29 | 394.0 |
30 | 394.0 |
31 | 394.0 |
|
|
9 |
dzień |
publikacje |
1 | 394.0 |
2 | 394.0 |
3 | 394.0 |
4 | 394.0 |
5 | 394.0 |
6 | 394.0 |
7 | 394.0 |
8 | 395.0 |
9 | 395.0 |
10 | 395.0 |
11 | 397.0 |
12 | 397.0 |
13 | 397.0 |
14 | 397.0 |
15 | 397.0 |
16 | 403.0 |
17 | 403.0 |
18 | 403.0 |
19 | 408.0 |
20 | 408.0 |
21 | 412.0 |
22 | 412.0 |
23 | 413.0 |
24 | 418.0 |
25 | 418.0 |
26 | 419.0 |
27 | 419.0 |
28 | 422.0 |
29 | 422.0 |
30 | 422.0 |
|
|
10 |
dzień |
publikacje |
1 | 422.0 |
2 | 422.0 |
3 | 422.0 |
4 | 422.0 |
5 | 422.0 |
6 | 424.0 |
7 | 436.0 |
8 | 455.0 |
9 | 469.0 |
10 | 469.0 |
11 | 469.0 |
12 | 469.0 |
13 | 469.0 |
14 | 469.0 |
15 | 469.0 |
16 | 469.0 |
17 | 469.0 |
18 | 469.0 |
19 | 478.0 |
20 | 482.0 |
21 | 485.0 |
22 | 485.0 |
23 | 485.0 |
24 | 485.0 |
25 | 485.0 |
26 | 485.0 |
27 | 485.0 |
28 | 485.0 |
29 | 485.0 |
30 | 485.0 |
31 | 485.0 |
|
|
11 |
dzień |
publikacje |
1 | 485.0 |
2 | 485.0 |
3 | 485.0 |
4 | 485.0 |
5 | 485.0 |
6 | 485.0 |
7 | 485.0 |
8 | 485.0 |
9 | 486.0 |
10 | 487.0 |
11 | 487.0 |
12 | 487.0 |
13 | 487.0 |
14 | 487.0 |
15 | 487.0 |
16 | 487.0 |
17 | 487.0 |
18 | 485.0 |
19 | 485.0 |
20 | 485.0 |
21 | 485.0 |
22 | 485.0 |
23 | 488.0 |
24 | 488.0 |
25 | 489.0 |
26 | 502.0 |
27 | 502.0 |
28 | 502.0 |
29 | 502.0 |
30 | 502.0 |
|
|
12 |
dzień |
publikacje |
1 | 502.0 |
2 | 502.0 |
3 | 502.0 |
4 | 502.0 |
5 | 502.0 |
6 | 502.0 |
7 | 502.0 |
8 | 506.0 |
9 | 506.0 |
10 | 506.0 |
11 | 506.0 |
12 | 506.0 |
13 | 506.0 |
14 | 506.0 |
15 | 506.0 |
16 | 506.0 |
17 | 506.0 |
18 | 507.0 |
19 | 511.0 |
20 | 511.0 |
21 | 511.0 |
22 | 511.0 |
23 | 511.0 |
24 | 511.0 |
25 | 511.0 |
26 | 511.0 |
27 | 511.0 |
28 | 511.0 |
29 | 511.0 |
30 | 511.0 |
31 | 511.0 |
|
|
1 |
dzień |
publikacje |
1 | 511.0 |
2 | 511.0 |
3 | 511.0 |
4 | 511.0 |
5 | 513.0 |
6 | 513.0 |
7 | 513.0 |
8 | 513.0 |
9 | 513.0 |
10 | 513.0 |
11 | 513.0 |
12 | 513.0 |
13 | 513.0 |
14 | 513.0 |
15 | 513.0 |
16 | 513.0 |
17 | 513.0 |
18 | 513.0 |
19 | 513.0 |
20 | 513.0 |
21 | 513.0 |
22 | 513.0 |
23 | 513.0 |
24 | 513.0 |
25 | 513.0 |
26 | 513.0 |
27 | 513.0 |
28 | 513.0 |
29 | 513.0 |
30 | 513.0 |
31 | 513.0 |
|
|
2 |
dzień |
publikacje |
1 | 513.0 |
2 | 513.0 |
3 | 513.0 |
4 | 513.0 |
5 | 513.0 |
6 | 513.0 |
7 | 513.0 |
8 | 513.0 |
9 | 513.0 |
10 | 513.0 |
11 | 513.0 |
12 | 514.0 |
13 | 514.0 |
14 | 514.0 |
15 | 514.0 |
16 | 514.0 |
17 | 514.0 |
18 | 514.0 |
19 | 514.0 |
20 | 514.0 |
21 | 514.0 |
22 | 514.0 |
23 | 514.0 |
24 | 514.0 |
25 | 514.0 |
26 | 514.0 |
27 | 514.0 |
28 | 514.0 |
29 | 514.0 |
|
|
3 |
dzień |
publikacje |
1 | 514.0 |
2 | 514.0 |
3 | 516.0 |
4 | 516.0 |
5 | 516.0 |
6 | 516.0 |
7 | 516.0 |
8 | 516.0 |
9 | 516.0 |
10 | 516.0 |
11 | 516.0 |
12 | 516.0 |
13 | 516.0 |
14 | 516.0 |
15 | 517.0 |
16 | 518.0 |
17 | 518.0 |
18 | 518.0 |
19 | 518.0 |
20 | 518.0 |
21 | 518.0 |
22 | 518.0 |
23 | 518.0 |
24 | 518.0 |
25 | 518.0 |
26 | 518.0 |
27 | 518.0 |
28 | 518.0 |
29 | 518.0 |
30 | 518.0 |
31 | 519.0 |
|
|
4 |
dzień |
publikacje |
1 | 519.0 |
2 | 519.0 |
3 | 519.0 |
4 | 519.0 |
5 | 520.0 |
6 | 520.0 |
7 | 521.0 |
8 | 522.0 |
9 | 522.0 |
10 | 522.0 |
11 | 523.0 |
12 | 524.0 |
13 | 525.0 |
14 | 525.0 |
15 | 527.0 |
16 | 527.0 |
17 | 527.0 |
18 | 527.0 |
19 | 527.0 |
20 | 528.0 |
21 | 528.0 |
22 | 529.0 |
23 | 529.0 |
24 | 529.0 |
25 | 530.0 |
26 | 530.0 |
27 | 533.0 |
28 | 534.0 |
29 | 537.0 |
30 | 537.0 |
|
|
5 |
dzień |
publikacje |
1 | 537.0 |
2 | 537.0 |
3 | 537.0 |
4 | 537.0 |
5 | 537.0 |
6 | 537.0 |
7 | 537.0 |
8 | 537.0 |
9 | 537.0 |
10 | 537.0 |
11 | 537.0 |
12 | 537.0 |
13 | 537.0 |
14 | 537.0 |
15 | 537.0 |
16 | 537.0 |
17 | 537.0 |
18 | 537.0 |
19 | 537.0 |
20 | 537.0 |
21 | 537.0 |
22 | 537.0 |
23 | 537.0 |
24 | 537.0 |
25 | 537.0 |
26 | 537.0 |
27 | 537.0 |
28 | 537.0 |
29 | 537.0 |
30 | 537.0 |
31 | 538.0 |
|
|
6 |
dzień |
publikacje |
1 | 538.0 |
2 | 538.0 |
3 | 538.0 |
4 | 538.0 |
5 | 538.0 |
6 | 538.0 |
7 | 540.0 |
8 | 541.0 |
9 | 541.0 |
10 | 541.0 |
11 | 541.0 |
12 | 541.0 |
13 | 541.0 |
14 | 541.0 |
15 | 541.0 |
16 | 541.0 |
17 | 541.0 |
18 | 541.0 |
19 | 541.0 |
20 | 541.0 |
21 | 541.0 |
22 | 541.0 |
23 | 541.0 |
24 | 541.0 |
25 | 541.0 |
26 | 541.0 |
27 | 542.0 |
28 | 542.0 |
29 | 542.0 |
30 | 543.0 |
|
|
7 |
dzień |
publikacje |
1 | 544.0 |
2 | 544.0 |
3 | 544.0 |
4 | 544.0 |
5 | 544.0 |
6 | 545.0 |
7 | 545.0 |
8 | 545.0 |
9 | 545.0 |
10 | 545.0 |
11 | 545.0 |
12 | 545.0 |
13 | 545.0 |
14 | 554.0 |
15 | 554.0 |
16 | 554.0 |
17 | 554.0 |
18 | 554.0 |
19 | 554.0 |
20 | 554.0 |
21 | 554.0 |
22 | 554.0 |
23 | 554.0 |
24 | 554.0 |
25 | 554.0 |
26 | 554.0 |
27 | 554.0 |
28 | 554.0 |
29 | 554.0 |
30 | 554.0 |
31 | 554.0 |
|
|
8 |
dzień |
publikacje |
1 | 554.0 |
2 | 554.0 |
3 | 554.0 |
4 | 554.0 |
5 | 554.0 |
6 | 554.0 |
7 | 554.0 |
8 | 554.0 |
9 | 554.0 |
10 | 554.0 |
11 | 554.0 |
12 | 554.0 |
13 | 554.0 |
14 | 554.0 |
15 | 554.0 |
16 | 554.0 |
17 | 554.0 |
18 | 554.0 |
19 | 554.0 |
20 | 554.0 |
21 | 554.0 |
22 | 554.0 |
23 | 554.0 |
24 | 554.0 |
25 | 554.0 |
26 | 554.0 |
27 | 554.0 |
28 | 554.0 |
29 | 554.0 |
30 | 554.0 |
31 | 554.0 |
|
|
9 |
dzień |
publikacje |
1 | 554.0 |
2 | 554.0 |
3 | 554.0 |
4 | 554.0 |
5 | 554.0 |
6 | 554.0 |
7 | 554.0 |
8 | 554.0 |
9 | 554.0 |
10 | 554.0 |
11 | 554.0 |
12 | 554.0 |
13 | 554.0 |
14 | 554.0 |
15 | 554.0 |
16 | 554.0 |
17 | 554.0 |
18 | 554.0 |
19 | 554.0 |
20 | 554.0 |
21 | 554.0 |
22 | 555.0 |
23 | 555.0 |
24 | 560.0 |
25 | 560.0 |
26 | 561.0 |
27 | 561.0 |
28 | 566.0 |
29 | 566.0 |
30 | 566.0 |
|
|
10 |
dzień |
publikacje |
1 | 566.0 |
2 | 566.0 |
3 | 566.0 |
4 | 566.0 |
5 | 569.0 |
6 | 569.0 |
7 | 573.0 |
8 | 573.0 |
9 | 573.0 |
10 | 575.0 |
11 | 578.0 |
12 | 579.0 |
13 | 579.0 |
14 | 579.0 |
15 | 579.0 |
16 | 579.0 |
17 | 579.0 |
18 | 579.0 |
19 | 580.0 |
20 | 583.0 |
21 | 585.0 |
22 | 587.0 |
23 | 587.0 |
24 | 588.0 |
25 | 588.0 |
26 | 589.0 |
27 | 591.0 |
28 | 592.0 |
29 | 592.0 |
30 | 592.0 |
31 | 592.0 |
|
|
11 |
dzień |
publikacje |
1 | 592.0 |
2 | 592.0 |
3 | 594.0 |
4 | 595.0 |
5 | 604.0 |
6 | 604.0 |
7 | 608.0 |
8 | 608.0 |
9 | 611.0 |
10 | 611.0 |
11 | 611.0 |
12 | 611.0 |
13 | 611.0 |
14 | 612.0 |
15 | 613.0 |
16 | 613.0 |
17 | 613.0 |
18 | 614.0 |
19 | 614.0 |
20 | 614.0 |
21 | 618.0 |
22 | 618.0 |
23 | 621.0 |
24 | 624.0 |
25 | 624.0 |
26 | 629.0 |
27 | 629.0 |
28 | 629.0 |
29 | 632.0 |
30 | 633.0 |
|
|
12 |
dzień |
publikacje |
1 | 636.0 |
2 | 640.0 |
3 | 640.0 |
4 | 640.0 |
5 | 640.0 |
6 | 640.0 |
7 | 640.0 |
8 | 640.0 |
9 | 640.0 |
10 | 640.0 |
11 | 640.0 |
12 | 640.0 |
13 | 640.0 |
14 | 640.0 |
15 | 640.0 |
16 | 643.0 |
17 | 647.0 |
18 | 647.0 |
19 | 649.0 |
20 | 657.0 |
21 | 658.0 |
22 | 664.0 |
23 | 668.0 |
24 | 668.0 |
25 | 668.0 |
26 | 668.0 |
27 | 668.0 |
28 | 668.0 |
29 | 668.0 |
30 | 668.0 |
31 | 668.0 |
|
|
1 |
dzień |
publikacje |
1 | 668.0 |
2 | 668.0 |
3 | 668.0 |
4 | 674.0 |
5 | 679.0 |
6 | 679.0 |
7 | 679.0 |
8 | 679.0 |
9 | 679.0 |
10 | 679.0 |
11 | 679.0 |
12 | 679.0 |
13 | 679.0 |
14 | 679.0 |
16 | 679.0 |
17 | 679.0 |
18 | 687.0 |
19 | 687.0 |
20 | 687.0 |
21 | 687.0 |
22 | 687.0 |
23 | 694.0 |
24 | 703.0 |
25 | 703.0 |
26 | 706.0 |
27 | 712.0 |
28 | 712.0 |
29 | 712.0 |
30 | 712.0 |
31 | 712.0 |
|
|
2 |
dzień |
publikacje |
1 | 721.0 |
2 | 729.0 |
3 | 733.0 |
4 | 733.0 |
5 | 733.0 |
6 | 733.0 |
7 | 738.0 |
8 | 747.0 |
9 | 753.0 |
10 | 757.0 |
11 | 764.0 |
12 | 764.0 |
13 | 773.0 |
14 | 773.0 |
15 | 773.0 |
16 | 772.0 |
17 | 775.0 |
18 | 775.0 |
19 | 775.0 |
20 | 775.0 |
21 | 780.0 |
22 | 789.0 |
23 | 792.0 |
24 | 792.0 |
25 | 796.0 |
26 | 796.0 |
27 | 796.0 |
28 | 796.0 |
|
|
3 |
dzień |
publikacje |
1 | 796.0 |
2 | 796.0 |
3 | 796.0 |
4 | 800.0 |
5 | 800.0 |
6 | 800.0 |
7 | 800.0 |
8 | 800.0 |
9 | 800.0 |
10 | 800.0 |
11 | 800.0 |
12 | 800.0 |
13 | 800.0 |
14 | 800.0 |
15 | 808.0 |
16 | 808.0 |
17 | 809.0 |
18 | 809.0 |
19 | 809.0 |
20 | 809.0 |
21 | 809.0 |
22 | 809.0 |
23 | 809.0 |
24 | 809.0 |
25 | 809.0 |
26 | 809.0 |
27 | 809.0 |
28 | 809.0 |
29 | 809.0 |
30 | 809.0 |
31 | 809.0 |
|
|
4 |
dzień |
publikacje |
1 | 809.0 |
2 | 809.0 |
3 | 809.0 |
4 | 809.0 |
5 | 809.0 |
6 | 809.0 |
7 | 809.0 |
8 | 809.0 |
9 | 809.0 |
10 | 809.0 |
11 | 809.0 |
12 | 809.0 |
13 | 809.0 |
14 | 809.0 |
15 | 809.0 |
16 | 809.0 |
17 | 809.0 |
18 | 809.0 |
19 | 809.0 |
20 | 809.0 |
21 | 809.0 |
22 | 809.0 |
23 | 809.0 |
24 | 809.0 |
25 | 809.0 |
26 | 809.0 |
27 | 809.0 |
28 | 809.0 |
29 | 809.0 |
30 | 809.0 |
|
|
5 |
dzień |
publikacje |
1 | 809.0 |
2 | 809.0 |
3 | 809.0 |
4 | 809.0 |
5 | 809.0 |
6 | 809.0 |
7 | 809.0 |
8 | 809.0 |
9 | 809.0 |
10 | 809.0 |
11 | 809.0 |
12 | 809.0 |
13 | 809.0 |
14 | 809.0 |
15 | 809.0 |
16 | 809.0 |
17 | 809.0 |
18 | 809.0 |
19 | 809.0 |
20 | 809.0 |
21 | 809.0 |
22 | 809.0 |
23 | 812.0 |
24 | 812.0 |
25 | 812.0 |
26 | 812.0 |
27 | 812.0 |
28 | 812.0 |
29 | 815.0 |
30 | 815.0 |
31 | 815.0 |
|
|
6 |
dzień |
publikacje |
1 | 819.0 |
2 | 822.0 |
3 | 822.0 |
4 | 822.0 |
5 | 822.0 |
6 | 823.0 |
7 | 823.0 |
8 | 823.0 |
9 | 835.0 |
10 | 835.0 |
11 | 835.0 |
12 | 835.0 |
13 | 835.0 |
14 | 835.0 |
15 | 835.0 |
16 | 835.0 |
17 | 835.0 |
18 | 835.0 |
19 | 835.0 |
20 | 835.0 |
21 | 835.0 |
22 | 835.0 |
23 | 835.0 |
24 | 835.0 |
25 | 835.0 |
26 | 835.0 |
27 | 835.0 |
28 | 835.0 |
29 | 835.0 |
30 | 835.0 |
|
|
7 |
dzień |
publikacje |
1 | 835.0 |
2 | 835.0 |
3 | 836.0 |
4 | 838.0 |
5 | 841.0 |
6 | 841.0 |
7 | 841.0 |
8 | 841.0 |
9 | 841.0 |
10 | 841.0 |
11 | 841.0 |
12 | 841.0 |
13 | 841.0 |
14 | 841.0 |
15 | 841.0 |
16 | 841.0 |
17 | 843.0 |
18 | 843.0 |
19 | 843.0 |
20 | 846.0 |
21 | 846.0 |
22 | 846.0 |
23 | 846.0 |
24 | 846.0 |
25 | 846.0 |
26 | 846.0 |
27 | 846.0 |
28 | 846.0 |
29 | 846.0 |
30 | 846.0 |
31 | 846.0 |
|
|
8 |
dzień |
publikacje |
1 | 848.0 |
2 | 848.0 |
3 | 848.0 |
